A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| G | |||||
| LAST NAME | FIRST NAME | BIRTH DATE | FROM | COMMENTS | |
| Gandy | Elizabeth | 1903 | Co. | Dau. of GR Gandy, Wife of Edw. Allison | |
| Gandy | Esther(adopted)twin | 1894 | Kan. City, Kan. | Dau. of G.R. Gandy | |
| Gandy | Ethel (adopted) twin | 1894 | Kan. City, Kan. | Dau. of G.R. Gandy, Wife of ? Snare | |
| Gandy | Geo. Jr. | 1/21/1909 | Co. | Son of G.R.Gandy | |
| Gandy | Geo. R. | 9/7/1868b | Kan. | Son of Shepperd Gandy, Hus. of Mary Ann Watson | |
| Gandy | Georgia Adel | 2/1900b | Cherry, Co. | Dau. of G.R. Gandy, Wife of H.A. Dolan | |
| Gandy | Henry H. | 1/6/1860 | Texas | Hus. of Mary Arvilla Smith | |
| Gandy | Inez S. | 12/1897 | Co. | Dau. of Geo. R. Gandy, Wife of ? King | |
| Gandy | Laura Arvilla | 7/7/1891b | Co. | Dau. of H H. Gandy, | |
| Gandy | Lee Noah | 3/26/1893b | Co. | Son of H H. Gandy | |
| Gandy | Lena Cute | 6/21895b | Co. | Dau. of H.H. Gandy | |
| Gandy | Lewis Miles | 12/22/1878b | Mo. | Son of H.H. "Gandy | |
| Gandy | Lillie Bell | 10/29/1888b | Co. | Dau. of H H Gandy, Wife of Jas. Fitzgerald | |
| Gandy | Lucy Pearl | 3/21/1901b | Co. | Dau. of H H. Gandy,Wife of John Hill | |
| Gandy | Luke S. | 2/9/1881b | Co | Son of HH Gandyl | |
| Gandy | Lula Elizabeth | 8/19/1885b | Co. | Dau. of H H Gandy, wife of John Hill | |
| Gandy | Luther Key | 3/26/1883b | Co | Son of H.H Gandy | |
| Gandy | Luther Key | 3/1/1883b | Co. | Son of Henry H. Gandy, | |
| Gandy | Lydia Mary | 5/8/1895b | Co | Dau. of H H Gandy, Wife of Ted Sweeten | |
| Gandy | Mary Ann Watson | 2/3/1894b | Kan. | Wife of Geo. R. Gandy | |
| Gandy | Muriel O. | 10/26/1898 | Co. | Dau. of Geo. R. Gandy, Wife of ? Mosher | |
| Gandy | Watson R. | 1906 | Co. | Son of G.R. Gandy | |
| Gandy | Winnifred | 4/13/1895b | Co. | Dau. of Geo R. Gandy, Wife of Roy Arthur Dolan | |
| Garrigan | "Mary "Margurite Alice | 2/1917b | Co. | Wife of Harold King Jr. | |
| Geiger | Alice | Co. | Wife of Chas. Hugo Schubarth | ||
| Geiger | Alice C. | 1896b | Co | Dau. of John Geiger | |
| Geiger | Ambrose | Co. | Hus. of Jessie Schubarth, Son of John Geiger | ||
| Geiger | Annie | 1880 | Wi., Tenn. Mo. | Wife of John Geiger | |
| Geiger | Annie | 1880 | Co. | Dau. of J. and Annie Geiger | |
| Geiger | Effa | 1885b | Co. | Dau of John Geiger, Wife of ? Lawrence | |
| Geiger | Frank | 1887B | Co. | Son of John Geiger | |
| Geiger | Fred Emmanuel | 1880b | Co. | Son of John Geiger, Hus. of Mary Celine Aubuchon | |
| Geiger | Gertrude J | 1898b | Co. | Dau. of John Geiger | |
| Geiger | Jacob | 1880 | Germany | Husband of Annie | |
| Geiger | John | 1880 | Co | Son of Jacob Geiger | |
| Geiger | John Jacob | 1867 | Dodge Co. Wis./Co. | Husband of Anna Baker | |
| Geiger | Lucretia J. | 1882b | Co. | Son of John (Jacob) Geiger | |
| Geiger | Mary | 1881b | Co. | Dau. of John Geiger, Wife of ? Woods | |
| Geiger (Foster) | Anna | 1875b | Co | Adopted Dau. of John Geiger, Wife of Robt. Bovard | |
| Gibbson | Abbie E. | 1860 | Pa. | Wife of Chas. Krewson | |
| Gilbert | Elsie | Wife of John H. Lewis | |||
| Gilbert | Elsie | 2nd wife of John H. Lewis | |||
| Gile | Albert | ?. | Co. | Son of Jos. Gile | |
| Gile | Ben | ? | Co. | Son of Jos. Gile | |
| Gile | Birdie( | ? | Co. | Dau. of Jos. Gile | |
| Gile | Dency Electra | 7/6/1880 | Co. | Dau. of Jos. Gile | |
| Gile | Elizabeth(Libbie) | 1880 | Co | Dau of Jos Gile | |
| Gile | Eugene | 1861b | Co | Son of Jos. Gile | |
| Gile | Geo. | 1910b | Co. | Son of W. Gile | |
| Gile | Gertrude | 1918b | Co. | Dau. of W. Gile | |
| Gile | Glen | 1900 | Co. | Son of W. Gile | |
| Gile | Grace | 1902b | Co. | Dau. of W. Gile | |
| Gile | Hannah E.(Hackett) | 1870 | Canada | Wife of of John Gile | |
| Gile | Hattie C. | 1876b | Co. | Dau of Jos. Gile | |
| Gile | John Jos. Franklin | 7/10/1834b | Addison, Steuben NY, England, Co. | Husband of Hannah Hackett | |
| Gile | John Jr. | ? | Co. | Son of Jos. Gile | |
| Gile | Marion(Marcie Ann) | 1878B | Co. | Dau. of Jos. Gile | |
| Gile | Merritt J. | 1904 | Co. | Son of W. Gile | |
| Gile | Minnie | 1865b | Co | Dau. of Jos. Gile, Wife of Jos. Ross | |
| Gile | Rosa | 1869b | Co. | Dau. of Jos. Gile | |
| Gile | Stephenson | 1913b | Co. | Son of W. Gile | |
| Gile | Walter | 1874b | Co. | Son of Jos. Gile, Husband of Laura ? | |
| Gile | Wm. K. | 1908b | Co. | Son of W. Gile | |
| Glover | Nettie | 1902 | Chase Co., Kansas | Wife of Frank Turner | |
| Gooding | Addie S. | 3/1886 | Mo | Dau. of John Gooding | |
| Gooding | John S. | 9/1847 | Mo. | Husband of Martha E. | |
| Gooding | Martha | 4/l855 | Mo. | Dau. of John Gooding | |
| Gooding | Nellie M. | 11/1880 | Mo. | Dau. of John Gooding | |
| Goodrich | Dora | 1906 | Vt. | Wife of Walter L. Heath | |
| Gore | Sarah Birdie Gore | 1839B | Iowa | Hus. Of M.L. Cozad | |
| Gray | Annie | 1855b | |||
| Gray | Arthur | 1901b | Son of John W. Gray,Hus. of Babe Gandy | ||
| Gray | Davie | 1876b | Son of Mose Gray | ||
| Gray | Estella | 1871b | Mo., Iowa | Dau of Moses Gray | |
| Gray | Francis E | ? | Wife of John W. Gray | ||
| Gray | Geo. H. | 1884b | Co | Son of Moses Gray | |
| Gray | Harriett( twin to Rosa) | 1875b | Co. Ind. Mo. | Dau.of John Gray Sr., Hus. of Fred Ingalls | |
| Gray | James Le Roy | 1869b | Ill., Mo. | Son of Moses Gray | |
| Gray | John | 1873b | Co. Iowa Mo. | Son of Moses Gray | |
| Gray | John | 1873b | Ind. | Brother of Moses Gray, and Husband of Susan | |
| Gray | John A. | 1901b | Son of John Walter Gray, Wife of Leah H. 1903 | ||
| Gray | John L. | 1851b | Ind. | Hus. of Lucy Susan | |
| Gray | John Warren | 1876b | Co. Ind. Mo. | Son of John Gray Sr. | |
| Gray | Lucy Susan | 1853b | Wife of John L. Gray | ||
| Gray | Maria | 1881b | Co. | Dau of Moses Gray | |
| Gray | Mary | 1852b | Mo. | Wife of Moses Gray | |
| Gray | Moses | 1846b | Mo | Hus. o Susan Gray, brother to John L. Gray | |
| Gray | Moses Jr. | 1884 | Co. | Son of John Gray Sr. | |
| Gray | Palmyra Rose(twin to Harriet) | 1878b | Co. Iowa Mo. | Dau. of Moses Gray/twin to Harriett | |
| Gray | Ruth | Wife of Clarence O. Hill | |||
| Gray | Susan | 12/25/1898b | Co. | Dau of John Gray Sr., Wife of Richard Royston | |
| Greer | Henry C. | 1838b | Tenn./Co. | Husband of Lydia A. | |
| Greer | Herbert | 1880b | Co. | Son. Of Henry Greer | |
| Greer | Lydia | 1850b | Tenn. | Wife of Henry Greer | |
| Greer | Maggie T. | 1875b | Co. | Dau. of Henry Greer | |
| Greer | Pelham | 1877b | Co. | Son of Henry Greer | |
| Greer | Sallie M. | 1879B | Co. | Dau. of Henry Greer | |
| Griffen | Samuel | 1880 | Georgia | Hus. of Mary | |
| Griffin | Forester | 1827b | Tenn. | Hus. of Lucinda Griffin | |
| Griffin | Hugh | 1855b | Texas | Son of Forester Griffin | |
| Griffin | Lucinda | 1834b | Ala. | Wife of Forester Griffin | |
| Griffin | Mary | 1860b | Texas | Dau. of Forester Griffin | |
| Griffin | Mary | 1880 census | Ill. | Wife of Samuel | |
| Griggs | Lafayette | 1878 | Wis., Mo. | Husband of Lorinda Elizabeth Underwood | |
| Gross | John F. | 4/1860b | Ind. | Hus. of Julia | |
| Gross | Marie | 8/1881b | Co. | Dau. of John Gross | |
| Grout | Newton Samuel | 12/27/1842b | Monroe, Ma. | Husband of Pearl James | |
| Grout | Robt. Clark | ? | Maine | Father of Newton Grout | |
| Guire | David C. | 1864 | Iowa/Co. | Husband of Nancie Thorn, and Elizabeth Wise | |
| Guire | Henry | Dec. 5, 1834 | Ind. | Husband of Mary Ann Thompson | |
| Guthals | Broer | 10/13/1886b | Gage Co. Neb. | Husband of Anna Margaret Buhs | |
| H | |||||
| LAST NAME | FIRST NAME | BIRTH DATE | FROM | COMMENTS | |
| Hackett | Hannah | 1869 | Mi./Canada/Co. | Wife of J.J.F. Gile | |
| Hagedorn | Ethel | Wife of Steven Francis Lavelett | |||
| Hagedorn | Ruth | Wife of Clarence Newton Lavelett | |||
| Hagg | Anton | 1/1882b | Co. | Son of Frank Hagg | |
| Hagg | Barthell | 1/1880b | Co. | Son of Frank Hagg | |
| Hagg | Frank Jr. | 3/1878b | Co. | Son of Frank Hagg, Hus. of Margaret Ehmann | |
| Hagg | Frank Sr. | 1843b | Bavaria | Husband of Mary Hagg | |
| Hagg | Geo. | 7/1870b | Co. | Son of Frank Hagg. | |
| Hagg | Jos. | 7/1886b | Co. | Son of Frank Hagg | |
| Hagg | Mary Ehmann | 1880 | Bavaria | Wife of Frank Hagg. | |
| Hagg | Unknown female dau. | Co., died in infancy | Dau. of Frank Hagg | ||
| Hagler | Olive | Ill. | Wife of Geo. Engl | ||
| Hagspiel | Annie | Jan. 13,1879b | Co | Dau. of A. Hagspiel, Wife of John Hilberger | |
| Hagspiel | Anton | 4/1847b | Austria/Co. | Husband of Katherina | |
| Hagspiel | Anton Jr. | 1885b | Co. | Son of A. Hagspiel | |
| Hagspiel | Jos. | 1876b | Co | Son of A. Hagspiel | |
| Hagspiel | Josephine | 4/1881b | Co. | Dau. of A. Hagspiel, Wife of Andrew Hansen | |
| Hagspiel | Mary W. | April/1881b | Co. | Dau of A. Hagspiel, Wife of Chas. Larsen | |
| Haigh | Amelia | 1870 | England, Kansas | Wife of Chas. Woodhouse | |
| Hansborough | Mary | 1881b | Kansas | Wife of John E. Blunt | |
| Hansen | Alice | ? | Co. | Dau. of Andrew Hansen, wife of S? Stovall | |
| Hansen | Andrew | 1886b | Denmark/Co. | Husband of Josephine Hagspiel | |
| Hansen | Annie | Co. | Dau. of Andrew Hansen, wife of ? Rhudy | ||
| Hansen | Edw. Andrew | 3/24/1914b | Co. | Son of Andrew Hansen | |
| Hansen | Johanna | 1865 | Mo. | 2nd wife of Gottfried Schwope | |
| Hansen | Jos. A. | 11/1912b | Co | Son of Andrew Hansen | |
| Hansen | Laura | 1/31/1911b | Co. | Dau. of Andrew Hansen, Son of Benj. V. Archer | |
| Hansen | Ole | 1885 | Sweden | Hus. of Mary Krewson | |
| Hansen | Tony | Co. | Son of Andrew Hansen | ||
| Harcourt | Charles | 1869b | Blatherwycke Village, England | Husband of Caroline Carrie Cramer and Mary E. Daniels | |
| Harlan | Susan B. | 2/1878b | NY | Wife of Geo. T. Newmarch | |
| Harlin | Susan B. | N.Y., Kansas | 2nd wife of Chas. Newmarch | ||
| Harris | Beny E. | 1879b | Co. | Son of Henry Jones | |
| Harris | Ethel M | 1893b | Co. | Dau. of Henry Jones | |
| Harris | Herbert | 1881b | Co. | Son of Henry Jones | |
| Harris | John | 1848 | England | Hus. of Julia Harris | |
| Harris | Julia | 1858b | Co. | Dau. of Henry Jones | |
| Harris | Mark | 1883b | Co | Son of Henry Jones | |
| Harris | Mary | 1880's | England | Aunt of Annie Heal Linklater | |
| Harris | Olive E. | 1891b | Co. | Dau. of Henry Jones | |
| Harris | Sara James | 1880 | Wife of Robt. J. Alderman | ||
| Harris | Vernice | 1887b | Co. | Dau. of Henry Jones | |
| Harvey | Chas. | 6/1850b | Mass. | Hus. of Pauline Metzler, Father of Nora Harvey | |
| Harvey | Nora | 3/1880b | Co. | Dau. of Chas. Harvey | |
| Hawkey | Daisy Belle | 1864 | Wife of Wm. Rowley | ||
| Hawkey | Retta | 1876 | Wife of John H. Lewis | ||
| Hawkey | Retta | Wife of John H. Lewis | |||
| Hawkings | Harriet | 1852b | Lincoln, Vt. | Wife of Edmund Wheeler | |
| Hayden | Isabel | 1847b | PA. | Wife of Daniel M.Holden | |
| Hayward | Evelyn | 1866 | Wife of Samuel S. Woodbury | ||
| Hazelton | Lee Allen | 9/1907 | Kansas | Husband of Lavon Iva Gates | |
| Hazleton | Wm. Bert | Aug. 7, 1880 | Republic Mo,Ok., Kansas | Husband of Amanda Syibble Norman | |
| Heal | Annie | 1885 | Liverpool, England, Toronto, Canada | Wife of Thos. Linlater | |
| Heath | Walter Lincoln Dr. | 1/1867 | Mass./Vt. | Husband of Dora Goodrich | |
| Hedgepeth | Allan J. | 1877b | Co. | Son of C. Hedgepeth | |
| Hedgepeth | Bessie Betina | 9/1889b | Co. | Dau. of C. Hedgepeth | |
| Hedgepeth | Conelius | 1838 | Tenn. | Husband of Mary Elizabeth | |
| Hedgepeth | Geo. W. | 1879b | Co. | Son of C. Hedgepeth | |
| Hedgepeth | Lydia | 1872b | Tenn. | Dau. of C. Hedgepeth | |
| Hedgepeth | Mary Elizabeth | 1843b | Ala. | Wife of Cornelius Hedgepeth | |
| Hedgepeth | Melinda J. | 1870 | Tenn. | Dau. of C. Hedgepeth and Wife of Geo. Schillenger | |
| Hedgepeth | Nancy | 1875b | Co | Dau. of C. Hedgepeth | |
| Hedgepeth | Sarah | 1869b | Tenn | Dau of C. Hedgepeth and wife of ? Lukenhill | |
| Hedgepeth | Susan Mary E. | 1867b | Tenn. | Dau. of C. Hedgepeth, wife of Allen Rhyme | |
| Hedgepeth | Wm. | 1874b | Co. | Son of C. Hedgepeth | |
| Hedges | Ida Marilla | 1880 | De Kalb, Ill | Wife of Henry.E. Duvall | |
| Heir | John | Oct. 14,1872 | Prussia, Iowa | Husband of Minnie Clause | |
| Heir | Wm. | Co. | Hus of Mary Seidensticker | ||
| Heiser | Chas. | 1842b | Germany | ||
| Helmer | John | 1880's | Germany | Husband of Nellie Reagan | |
| Herren | Elizabeth | 6/1867B | Switzerland | Wife of A. Misner | |
| Herren | Frank B. | 12/1898 | Co | Son of John Herren | |
| Herren | John | 6/1852 | Bern, Switzerland | Husband of Celestate Hinkhouse | |
| Herzog | Anna | Co. | Dau. of Albert Herzog | ||
| Herzog | Chas. | 1840b | Elsner, Germany | Husband ofElizabeth Herzog | |
| Herzog | Chas. Jr. | 1864b | Elsner, Germany | Son of Chas Herzog | |
| Herzog | Clara | 1879 | Co. | Dau. of Chas. Herzog | |
| Herzog | Esther | Wife of Stafford Tallman | |||
| Herzog | Infant dau. | Co. | Dau. of Chas. Herzog | ||
| Herzog | Jos.(stepson Jacob) | 1879 | Co. stepson | Son of Chas. Herzog | |
| Herzog. | Albert Francis | 11/1872 | Ill. | Son of Chas Herzog, Hus. of Clarissa Urquhart | |
| Hessler | Charles | 1910? | Ocala, Fla., Lee Summitt, Mo. | Husband to Goldie Benson | |
| Higby | Carl Morgan | Son of John Higby, hus. of Dorthea Hurlburt | |||
| Higby | Jennie Katherine | 1886b | Dau. of John Higby, Wife of Chas. F. Noe | ||
| Higby | John Brazelton | Son of John Higby | |||
| Higby | John W. Jr. | 1888b | Son of John Higby | ||
| Higby |
John William |
1854b |
Stubenville, Iowa, Garden Grove, Iowa, Estonville, Co., Monument, Co. |
Husband of Emily Marie Briley |
|
| Higby | Louis Richard | 1/6,1880b | Iowa | Son of John Higby, hus of Jennie E. Lake | |
| Higby | Olive | 1877b | Dau. of John Higby, wife of Jas. Killen | ||
| Higby | Wm. Eugene | Son of John Higby , hus. of Blanche David | |||
| Higgins | James C. | 1917 | Grand Junction, Iowa, Wallowa Co. Oregon, | Husband of Annette Fisher | |
| Higginson | Jonathan | England | Husband of Laura Yates Higginson | ||
| Higman | George Richard | 1890 | Plymouth, England | Husband of Francis Anne Fizelle | |
| Hilberger | Anna Fenn | 1879b | Co. | Wife of John Hilberger Jr. | |
| Hilberger | Christian | 1884 | Co. died in infancy | Son of John Hilberger Sr. | |
| Hilberger | Edw. | 1907b | Co. | Son of John Hilberger Jr. | |
| Hilberger | Frederick | 1874b | Co. | Son of John Hilberger Sr. | |
| Hilberger | Geo. | c1869b | Co. | Son of John Hilberger Sr. | |
| Hilberger | John Jr. | 10/1872b | Co. | Son of John Hilberger Sr. | |
| Hilberger | John Sr. | 1845b | Bavaria | Hus. of Katie Forster & Anna Mary U. Richardson | |
| Hilberger | Jos. Anthony | 1913b | Co. | Son of John Hilberger Jr. | |
| Hilberger | Katie | 1884b | Co. died at 6 yrs. | Dau of John Hilberger Sr. | |
| Hilberger | Lizza | ? | Dau of John Hilberger Sr..and Anna Fenn | ||
| Hilberger | Louisa Marie | 1907b | Co. | Dau. of John Hilberger Jr. | |
| Hilberger | Rosa | 1905b | Co. | Dau. of John Hilberger Jr. | |
| Hilberger | Unknown son | 1888 | Co. | Son of John Hillberger Jr. | |
| Hildebrand | Andrew | 8/24/1863b | Ind. | Son of L. Hildebrand | |
| Hildebrand | Frank | 12/1872b | Co. | Son of Leonard Hildebrand | |
| Hildebrand | Henry | 6/1865b | Ind. | Son of Leonard Hildebrand | |
| Hildebrand | Jacob | 11/1868b | Ind. | Son of Leonard Hildebrand | |
| Hildebrand | Josephine | 12/1874b | C. | Dau. of Leonard Hildebrand | |
| Hildebrand | Leonard | 4/1822b | Wetherheim, Baden Germany, Bartholemew, Pa., Ind. | Husband of Elizabeth Schmidt | |
| Hildebrand | Mary | 1/18/1851b | Co. | Wife of Jas. Albert Kline, Dau. of L. Hildebrand | |
| Hildebrand | Theodore | 12/1868b | Ind. | Son of Leonard Hildebrand | |
| Hill | Annie J. | 10/1888b | Co. | Dau. of Chas. Hill | |
| Hill | Beulah Mae | 1898b | Ill., Kansas/Co. | Wife of Ralph Carver | |
| Hill | Chas Jr. | 4/1892b | Co. | Son of Chas. T. Hill Sr. | |
| Hill | Chas. T Sr. | 10/1858 | Ill. | Husband of Chas. T. Hill | |
| Hill | Clarence Oliver | 1909 | Co. | Son of J.W. Hill, Hus. of Ruth Gray | |
| Hill | Elizabeth | 1906 | Grantville, Kansas | Wife of Jos. Morrelli | |
| Hill | Elizabeth | Co. | Dau. of Geo. W. Hill, Hus. of Wm. Luke | ||
| Hill | Elizabeth | 1/1881b | Easton, Kansas | Dau. of Squire HillWife of Joe Morrelli | |
| Hill | Frank | Co. | Son of J.W. Hill, hus. of Lorraine Shear | ||
| Hill | Geo. H. | 1906 | Co. | Son of J.W. Hill, Hus. of Louise Plaeging | |
| Hill | Geo. W. | 1831b | Ill./Kansas/Co | Husband of Sarah Jane Mc Curley/ 2nd Emma Beatty | |
| Hill | Geo. Webb III | 1945 | Co. | Son of Clarence O. Hill | |
| Hill | Howard | 1887b | Co. | Son of SC Hill, Hus. of Susie Steckman | |
| Hill | Isaac Newton | 1873b | Ill, Kansas/Co. | Husband of Ora Mae Lambert | |
| Hill | Jas. | 1800?b | Ill., Kansas/Co. | ||
| Hill | John Webb | 1873 | Ill/Kansas./Co. | Husband of Lula Gandy | |
| Hill | John Webb Jr. | Co. | Son of John Webb Hill Sr., Hus. of Lula Elizabeth Gandy | ||
| Hill | Lela Opal | 9/1892 | Kan. | Son of SC Squire, /wife of Fred Parker, Gus Fischer | |
| Hill | Margaret Alice | 1913 | Co. | Dau. of Geo. W. Hill. | |
| Hill | Mary Emma | Dau. of J.W. Hill, Wife of Richard Waggy Rev. | |||
| Hill | Mattie Mae | 8/1863b. | Co. | Dau. of SC Hill, Wife of Alfred Alexander and Clarence Lothian | |
| Hill | Maurice | 2/1896b | Co. | Son of Chas. T. Hill | |
| Hill | Nancy C. | 9/1862b | Ill. | Wife of Chas. T. Hill | |
| Hill | Naomi I. | 4/1894b | Co. | Dau of Chas. T. Hill | |
| Hill | Oliver Clinton | 1941b | Co. | Son of Clarence O. Hill | |
| Hill | Richard A | 18? | Ill, Kansas/Co | Son of Geo. W. Hill | |
| Hill | Robt. H. | 4/1898 | Co. | Son of Chas. T. Hill | |
| Hill | Silas Wm. | 1/1886b | Co. | Son of SC Hill, Hus. of Sarah Rachel Trower | |
| Hill | Sion J | 7/1837 | Ill. | Father of Chas. T. Hill | |
| Hill | Squire (SC) | 1/1851b | Ohio | Hus. of Mary Francis Longley | |
| Hill | Thos. Harrison | 1/1890b | C. | Son of SC Hill, Hus. of Amy Hoskins | |
| Hill | Vern | 3/1886 | Co. | Son of SC. Squire | |
| Hilyen | Anthony Jr. | 1877 | |||
| Hilyen | Antony | 9/1827b | Germany, Pa./Co. | Husband of Esther Bastion | |
| Hilyen | Effie(Emily T) | 1869b | Germany | Dau. of Anthony Hilyen, Wife of Geo. Dietrich Jr. | |
| Hilyen | Henry Franklin | 1861b | Lycoming Pa../ Co. | Son of Anthony Hilyen, Husband of Amanda Lewis | |
| Hilyen | Jas. Asher | 1871b | Lycoming, Pa./Co | Husband of Caroline (Lena)Schreiber | |
| Hilyen | John Wm. | 1865b | Lycoming Pa./Co. | Son of Anthony Hilyen | |
| Hilyen | Jos. Anthony | 1907 | Co. | Son of Jas. Asher Hilyen Hus. of Lilly Mae Myers | |
| Hilyen | Jos. Frederick | 1863b | Lycoming Pa./Co. | Son of Anthony Hilyen | |
| Hilyen | Mary Catherine | 1873b | Lycoming, Pa./Co. | Dau. of Anthony Hilyen Wife of Wm Orbison Schreiber | |
| Hinkhouse | Celestate | Kansas, Iowa | Wife of John Herren | ||
| Hobbs | Chas. | 1876b | Co. | Son of Jas. Hobbs | |
| Hobbs | Elizabeth | 1852b | Mo. | Dau. of John Hobbs | |
| Hobbs | Jas. | 1850b | Mo. | Son of John Hobbs, Hus. of Sarah Hobbs | |
| Hobbs | Jessee | 1880b | Co | Son of John Hobbs | |
| Hobbs | John Jr. | 1858b | Mo | Son of John Hobbs, Hus of Eleanor Crawshaw | |
| Hobbs | John Sr. | 1829b | Ohio | Hus. of Mary Hobbs, brother of Jas. Hobbs | |
| Hobbs | Jos. | 1868b | Mo. | Son of John Hobbs | |
| Hobbs | Josephine | 1880 | Kan. Mo. Ill. | Dau of Wm. Hobbs | |
| Hobbs | Lucy Jane | 1855b | Mo | Wife of Nathaniel Faulkner, dau of John Hobbs Sr. | |
| Hobbs | Marietta | 1873b | Mo. | Dau. of John Hobbs | |
| Hobbs | Markham | 1861b | Mo. | Son of John Hobbs | |
| Hobbs | Martha | 1870 | Kansas | Wife of Sam. Brown | |
| Hobbs | Mary | 1831b | Va./Mo./Co. | Wife of John Hobbs | |
| Hobbs | Mary | 1856cb | Ill. Ohio | Wife of Wm Hobbs | |
| Hobbs | Nancy Bell | 1863b | Mo. | Dau. of John Hobbs Sr. | |
| Hobbs | Rebecca | 1862b | Mo | Dau. of John Hobbs, Wife of ? Hurdenburg | |
| Hobbs | Rosa L. | 1872b | Mo. | Dau of Jas. Hobbs | |
| Hobbs | Sarah | 1880 | Co. | Dau. of Wm. Hobbs | |
| Hobbs | Sarah | 1880 | Mo. Ky. | Wife of Jas. Hobbs | |
| Hobbs | Sterling | 1865b | Mo. | Son of John Hobbs Sr. | |
| Hobbs | Thomas | 1880 | Co. | Son of Wm Hobbs | |
| Hobbs | Wm. | 1856b | Mo | Son of John Hobbs, Hus. of Mary Hobbs | |
| Hobbs Sr. | John | 1829 | Ohio | Husband of Mary | |
| Hobbs Jr. | John | 1874b | Mo./Co. | Husband of Eleanor M. Crawshaw, son of John Hobbs | |
| Holden | David M. | 1823 | NY | Husband of Isabel Hayden | |
| Holden | Edna | 1873b | Co. | Dau. of DM Holden | |
| Holden | Erme | 1877b | Co. | Son of DM Holden | |
| Holden | James | 1847b | NY | Nephew of D.M. Holden | |
| Holden | Lawrence | 1867b | Co. | Son of DM Holden | |
| Holden | Olive | 1875b | Co. | Dau. of DM Holden | |
| Holden | Zopher | 1870b | Co. | Son of DM. Holden | |
| Howard | Eliza | 1866 | Conn.Ohio | Wife of J.H. Eggleston, Anson Howard | |
| Howell | Bertha | Iowa | Wife of Geo. Nickson Sr. | ||
| Hudson | Benj. | Hus. of Alice Eggleston | |||
| Hungate | Ada | 1877b | Ark. | Dau. of Wm. Hungate | |
| Hungate | David | 1833b | Ark. | Son of Wm. Hungate | |
| Hungate | John | 1861b | Ark. | Son of Wm Hungate | |
| Hungate | Jonathan | 1865b | Ark. | Son of Wm Hungate | |
| Hungate | Margaret | 1852b | Ark. | Dau of Wm. Hungate | |
| Hungate | Minerva | 1832b | Mo.. | Wife of Wm. Hungate | |
| Hungate | Wm | 1818b | Kentucky | Husband of Minerva | |
| Hungate | Wm. Jr. | 185b | Ark. | Son of Wm. Hungate | |
| Hurlburt | Dorthea | Wife of Carl M. Higby | |||
| I | |||||
| LAST NAME | FIRST NAME | BIRTH DATE | FROM | COMMENTS | |
| Icks | Christena Jahuke | Kas. | 3rd wife of Gottfried Schope | ||
| Ingalls | Carrie | 1902b | Co. | Wife of Tom TaylorDau. Of Fred Ingalls | |
| Ingalls | Eva Lillian | 1871b | Wi. | Dau. of MJ Ingalls | |
| Ingalls | Fred | 5/1878b | Wis. | Son in law of Jos. Lambert, Hus. of Hattie Gray | |
| Ingalls | Gyles | 1873b | Wi. | Son of MJ Ingalls | |
| Ingalls | Henry | 3/1884 | Wi. | Son of MJ Ingalls | |
| Ingalls | Hurnam M. | 1861b | Wis. | Son of M.J. Ingalls | |
| Ingalls | Ida | 1867b | Wi. | Dau. of MJ Ingalls | |
| Ingalls | Laura Mae | 2,1880db | Wi. | Dau. of MJ Ingalls | |
| Ingalls | Merritt Jas. | 1820b | NY | Hus. of Corvelia Barr | |
| Ingalls | Nora Nettie | 1877b | Wi. | Dau. of MJ Ingalls | |
| Ingalls | Olive Ann | 1863b | Fairchild Iowa/Wis./Co. | Wife of Jos. Lambert | |
| Ingalls | Roxy | 1869b | Wi. | Dau of MJ. Ingalls | |
| Ingalls | Samuel Worthing | 1864b | Wis. | Son of MJ Ingalls | |
| Iron | Effa | 1876b | Co. | Dau. of John Iron | |
| Iron | Elmer | 1870b | Co | Son of John Iron | |
| Iron | Jessee | 1868b | Ind./Co. | Son of John Iron | |
| Iron | John Jr. | 1874b | Co. | Son of John Iron | |
| Iron | John Sr. | 1837b | Ohio Ind Co. | Hus. of Mary Iron | |
| Iron | Mary | 1849b | Ind. | Wife of John Iron | |