A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| T | |||||
| LAST NAME | FIRST NAME | BIRTH DATE | FROM | COMMENTS | |
| Tallman | John | 1837b | Mi, Kan. N>Y> | Husband of Elizabeth Pennock | |
| Tallman | Jonathan H. | 1845b | Ky. | Brother to John Tallman | |
| Tallman | Lyman | 1859 | Wy. | Husband to Polly Maxson | |
| Tallman | Mamie | 1859 | NY | Wife of Edgar Kracaw, Dau. of John Tallman | |
| Tallman | Strafford | 1869b | NY | Hus. of Esther Lewis Herzog | |
| Tanin | Wm. | Ks. | Hus. Of Nellie Viola Anderson | ||
| Tart | Sarah Ann Maria | 1870 | Vt. N.Y. | Wife of W.I. Whittier | |
| Taylor | J.B. | 1898 | Husband of Carrie Lambert | ||
| Taylor | Malrie | 1892b | Co | Skon of Tom Taylor, Hus. of Lucy Carrie Ingalls | |
| Taylor | Tom | 1865b | Ca. | Husband of ? Father of Malrie Taylor | |
| Temple | Oscar | Oct. 14, 1807 | Neb. Pa. | Hus.of Sarah Grace Temple | |
| Ten Eyck | Fred | 1900 | Husband to Grace Herren | ||
| Thomas | Sallie | 1878 | Tenn. | Wife of Harrison Bucks | |
| Thompson | Mary Ann | 1864 | Ill/Co. | Wife of Henry Guire | |
| Tintle | Alice | ? | Co. | Dau. of D. Tintle Sr. | |
| Tintle | Bessie | 1893b | Co. | Dau. of D. Tintle Sr. | |
| Tintle | David | 1872 | New Jersey, N.Y. | Husband to Julia Adelia Alderman | |
| Tintle | David L. Jr. | 1888b | Co. | Son of D. Tintle Sr. | |
| Tintle | Frank L | 1886b | Co. | Son of D. Tintle Sr. | |
| Tintle | Lawrence | 1890b | Co. | Son of D. Tintle Sr. | |
| Tintle | Mary | 1895b | Co. | Dau. of D. Tintle Sr. | |
| Tintle | Minnie | 1882b | Co. | Dau. of D. Tintle Sr. | |
| Tintle | Phillip | 1884b | Co. | Son of D. Tintle Sr. | |
| Tintle | Ralph | 1900b | Co. | Son of D. Tintle Sr. | |
| Tintle | Ruth | 1897b | Co. | Dau. of D. Tintle Sr. | |
| Toelle | Mellie M. | Co. | Stepdau. Of Sam Dyer, Wife of Frank Kirk | ||
| Triplett | Bertha I. | 1880 | Douglas, Co., Co. | Dau. of G.A. Triplett, Wife of Wm Ellis | |
| Triplett | Edgar | 1892 | Douglas, Co. | Son of GA Triplett, Hus. of Gladys Dunlap | |
| Triplett | Geo. Alvin | Dec. 1, 1852 | Princeton, Ill, Iowa | Hus. of Hattie Streeter | |
| Triplett | George A. | 1892 | Douglas, Co. Co. | Son of GA Triplett, Hus. of Helen Matheny | |
| Triplett | Grace A. | 1888 | Douglas, Co. | Dau. of G.A. Triplett | |
| Tucker | Earl A. | 1904 | Ohio,Ok., MontanaWy. | Husband of Elsie Palm | |
| Turner | Chas. Newmarch | 1853 | England, Montreal, Can, Ohio | Husband of Elzabeth Perry | |
| Turner | Frank | Kansas | Husband of Nettie Glover | ||
| Turviance | Lena | 1908 | Neb. | Wife of Ben Bovard | |
| U | |||||
| LAST NAME | FIRST NAME | BIRTH DATE | FROM | COMMENTS | |
| Underwood | Lorinda Elizabeth | 1868 | N.Y. Vermont Wis., Ohio | Wife of L. Griggs | |
| V | |||||
| LAST NAME | FIRST NAME | BIRTH DATE | FROM | COMMENTS | |
| Van Horn | Horace | 1900 | Husband of Caroline Blanche Curtis | ||
| Veil | Susanah | 1870 | Conn. | Wife of Jas. Woodhouse | |
| Vertrees | Ruth Bigelow | Wife of Clyde Richardson | |||
| Von Osten | Addie | 1889b | Co. | Dau. of CA VonOsten, wife of Percie Jackson | |
| Von Osten | Bross Hugo | 1887b | Co. | Son of C.A. VonOsten | |
| Von Osten | Carl Harvey | 1900b | Co. | Son of CA Von Osten, Hus. of Viola Carpenter | |
| Von Osten | Chas. Adolph | 12/1853b | Pittsburgh, Pa | Hus. of Clara Eggleston | |
| Von Osten | Clara Berniece | 3/1907b | Co. | Wife of Floyd Ogborn, Dau. of CA Von Osten | |
| Von Osten | Emil Edw. | 1903 | Co. | Hus. of Rose Woodhouse, Son of CA VonOsten | |
| Von Osten | Geo. John Adolph | 1853 | Germany, Pa. | Husband of Frederica Augusta Johanna Willianena | |
| Von Osten | Hattie F. | 11/1885b | Co. | Wife of Andrew Kelty | |
| Vosler | Berton | 1880b | Hus. of Mary Metzler | ||
| W | |||||
| LAST NAME | FIRST NAME | BIRTH DATE | FROM | COMMENTS | |
| Waggy | Richard Rev. | Hus. of Mary Emma Hill | |||
| Wallace | Mattie Haynes | Kansas, Mo. | Wife of Jas. Parker | ||
| Warick | Jack | Hus. of Hildred Lamb | |||
| Watson | Mary ann | Feb.2, 1874 | Marysville, Kan | Wife of Geo.R. Gandy | |
| Webster | Mary | 1879 | Mo. | Wife of Chas. Johnson | |
| Wegert | Frank(Franz) | 1884b | Co. | Never married | |
| Wegert | Harriet | 1908b | Co. | Dau. of John Wegert | |
| Wegert | Henrietta W. | 1/1906b | Co. | Dau. of John Wegert, Wife of John Frank Flierl | |
| Wegert | Herbert E. | 1900b | Co. | Son Of John Wegert | |
| Wegert | Johannes | 4/1898b | Co. | Son of John Wegert | |
| Wegert | John Frank | 1873b | Ohio | Wife of Anna Metzler | |
| Wegert | Theadore H. | 1904b | Co. | Son of John Wegert | |
| Wehmhoff | August Henry | 1911 | Germany, Kansas | Husband of Lena | |
| Weisenberg | Mary Jane | 1862 | Kansas | Wife of D.J. Campbell | |
| Welty | Lawrence | 2/1832b | Germany | Hus. of Louisa | |
| Wheeler | Bernice Oscar | 1868b | Starksboro, Vt. | Husband of Merceline Snider Comstock | |
| Wheeler | Clinton | 1870 | Vt. | Hus.of Anna Schreiber | |
| Wheeler | Edmund | 1852b | Fairfield, Vt. | Hus. of Harriet Hawkins | |
| Wheeler | Edmund Robt. | 1897b | Case, Co. | Son of Berniece Wheeler | |
| Wheeler | Emerald Jasper | 1898b | Ramah, Co. | Son of V. Wheeler | |
| Wheeler | Ethel Adela | 1889b | Lincoln, Vt. | Dau. of Mrs. Hattie La Rose Wheeler | |
| Wheeler | Forrest Orestes | 1901b | Ramah, Co. | Son of V. Wheeler | |
| Wheeler | Frank(Francis Eugene) | 6/1839b | Conn.,Wisc. Iowa | Husband to Ellen Alfaretta Stone | |
| Wheeler | Helen | 1896b | Case, Co. | Dau of Berniece Wheeler | |
| Wheeler | Ivan Alonzo | 1879b | Lincoln.,VT. | Son of Edmund Wheeler | |
| Wheeler | Mina May | 1898b | Case, Co. | Dau. of Berniece Wheeler | |
| Wheeler | Myrta | 10/1873b | Wife of Ed. Stewart | ||
| Wheeler | Robt.R. | 1842b | Vt. | Hus. of Helen E. Whittier | |
| Wheeler | Roy Berniece | Ramah, Co. | Son of Berniece O. Wheeler | ||
| Wheeler | Vincent Edmund | 1875b | Lincoln, Vt. | Hus. of Florina Bishop | |
| Whitehead | Bessie | 1896b | Co. | Dau. of Daniel Whitehead. | |
| Whitehead | Daniel | 1861b | Miss. | Husband of Eva L. | |
| Whitehead | Eva L. | 1872b | Iowa. | Wife of Daniel Whitehead | |
| Whitehead | William | 1900 | Mo. | ||
| Whittier | Clara Leona | 9/1879b | Co.. | Dau. of WI Whittier, Wife of Chas. Ellis Waldron | |
| Whittier | Clarence Alonzo | 6/1878 | Vt. | Son of W.I. Whittier, Hus. of Grace Chaney | |
| Whittier | Clinton Ariel | 1875b | Lincoln Vt. | Hus. of Anna M. Schreiber | |
| Whittier | Edmund Alonzo Jr. | 2/1852 | Vt. | Son of Edmund A. Whittier, Hus. of Harriett Hawkins/or Hattie D. | |
| Whittier | Frank Irving | 12/22/1889b | Co. | Son of WI Whittier, Hus. of Jessie Alberta McShane | |
| Whittier | Helen Elizabeth | 8/1842b | Fairfield, Vt. | Wife of Robt. R. Wheeler | |
| Whittier | Lucy | 1880 | Vt. Mass. | Mother of W.I. Whittier | |
| Whittier | Lucy Ann | 5/1849b | Vt | Dau. of Edmund Whittier, wife of Jas. Sturdevant | |
| Whittier | Nellie May | 1/1901b | Co. | Dau. of Clinton Whittier, and Anna M. Schreiber | |
| Whittier | Oscar Hannibal | 1839b | Fairfield Vt. | Hus. of Margaret Barton/Diana V. Hefflen | |
| Whittier | Washington Irving | 2/1887b | Vt. | Son of Edmund A. Whittier, Hus. of Sarah Ann Tart | |
| Wickizer | Nina | 1912 | Wife of R. Ehhmann | ||
| Wilcox | Endona | 1880 | Kan. | Dau. of Peter Wilcox | |
| Wilcox | Martha | 1880 | Kan. | Dau. of Peter Wilcox | |
| Wilcox | Peter P. | 1880 | Pa. | Hus. of Sarah Wilcox | |
| Wilcox | Sarah | 1880 | Ill. | Wife of Peter Wilcox | |
| Wiley | Orilla Alice | 1890's | Lancaster, Ohio | Wife of Chas. W. Love | |
| Williams | Alva Joe | 9/1934b | Co. | Son of Willie D. Williams | |
| Williams | Annie Bell | 1879 | Attoili, Blair, Scottland | Wife of Chas. W. Curtis | |
| Williams | Annie Bell | Nov. 27,1881b | Co. | Wife of CE Crosswhite, dau. of D.R. Williams | |
| Williams | Carrie Ermina | 7/31/1875b | Co. | Dau. of DR Williams | |
| Williams | David Rice | 7/1867b | Mass, N.Y. Oregon | Husband of Elvira Pond | |
| Williams | Dolph Willie | 1900b | Co. | Hus. of Iva Pearl Lambert | |
| Williams | Francis | 4/1889b | Co. | Dau. of H. WilliamsWife of Lewis Terrall | |
| Williams | Francis E. | 4/1889b | Co. | Dau. of Oliver P. Williams | |
| Williams | Gertrude Orella | 9/7/1883b | Co. | Dau. of DR Williams, Wife of ? Devlin | |
| Williams | Grace | 11/1893b | Co. | Dau. of H. Williams, Wife of Carl Wallick | |
| Williams | Henry Falis | 2/1/1869b | Co. | Son of DR Williams, Hus. of Anna Mandel | |
| Williams | Howard | 2/15/1859b | Iowa Mo. | Husband of Mary Russell | |
| Williams | Minnie | 1884b | Co. | Dau. of H. Williams, Wife of Homer Roberts | |
| Williams | Nellie Mable | 9/12/1872b | Co. | Dau. of DR Williams never married | |
| Williams | Oliver Perry | 6/1887b | Co. | Son of H. Williams, Wife of Ethel Thompson | |
| Williams | Ruth | 6/1892b | Co. | Dau. of H.. Williams | |
| Williams | Ruth | 6/1891b | Co. | Dau. of Howard Williams, never married | |
| Williams | William Jas. | 11/1934b | Co. | Son of Willie Dolph Williams, | |
| Williams | William M. Jr. | 1897b | Co | Son of H. Williams | |
| Williams | Wm. McKinley | 1/1897b | Co. | Son of Howard Williams, Hus. of Mable Knoz | |
| Willianena | Frederica Augusta Johanna | 1853 | Germany, Pa | Wife of Geo. John Von Osten | |
| Wilson | Charles P | 9/1888 | Co. | Son of Daniel Wilson | |
| Wilson | Daniel | 9/1857 | Maine | Hus. of Louise | |
| Wilson | Emma J. | 9/1890 | Co. | Dau. of Daniel Wilson | |
| Wilson | J. Walter | 7/1886 | Co. | Son of Dan. Wilson | |
| Wilson | James D | 1872 | Tenn. | Husband of Sarah | |
| Wilson | Jas. F. | 8/1893 | Co. | Son of Daniel Wilson | |
| Wilson | Martha | Wife of A. Scott Jr.,Dau. of Jas. Wilson | |||
| Winegardner | Ada Maude | Kan. | Dau. of Randolph Winegardner, wife of Ozzie McCray | ||
| Winegardner | Artiluis Fisher | Kan. | Son of Randolph Winegardner | ||
| Winegardner | Johann Harbard | 1910 | Holland, Pa.Virginia | Husband of Mary Huddis Addis | |
| Winegardner | La Vonna Josephine | Kan. | Dau. of Randolph Winegardner, Wife of Theron Haihenberg | ||
| Winegardner | Mark Ray | Kan. | Son of R. Winegardner | ||
| Winegardner | Myrtle | Kan. | Dau. of R. Winegardner | ||
| Winegardner | Randloph Idan | 10/29/1855 | Columbus, (Ohio | Hus. Of Mary Hulda Addis | |
| Winegardner | Shirley | Kan. | Dau. of R. Winegardner, Wife of Henry Oetzel | ||
| Winkler | Josef | 1888 | Bavaria | Husband of Rose Paoli | |
| Wires | Alex. Jr. | 1870b | Ohio | Son of A. Wires Sr. | |
| Wires | Alexander | 1891 | Ohio | Husband of Rebecca | |
| Wires | Chas. | 1871 | Mo | Husband of V.M. Linklater Son of A. Wires | |
| Wires | Edw. W. | 1875b | Mo. | Husband of Caroline (Lena) Schreiber/ 1st , divorced/ son of A. Wires | |
| Wires | Edward | 1875b | Mo. | Son of A. Wires, Hus. of Caroline Schreiber, Div. | |
| Wires | Edward Jr. | Co. | Son of Edw. Wires, and Lena Schreiber-Hilyen | ||
| Wires | Ida | 1872b | Mo | Dau.of A. Wires | |
| Wires | Lena(Caroline) | 1876 | Co. | Dau. of Christian Schreiber, wife of Edw. Wires | |
| Wires | May | 1876b. | Mo | Dau. of A. Wires | |
| Wires | Rebecca | 1880 | Ind. | Wife of A.Wires | |
| Wires | Warren | 1865b | Mo. | Son of A. Wires | |
| Wohlsten | Louise | Sweden | Wife of Lars M. Anderson | ||
| Wolf | Ralph | Hus. of Laura Ann Kelty | |||
| Woodbury | Almena Nina | 1885 | Evergreen, Co. | Dau. of Sam. Woodbury, Wife of Paul Cherne | |
| Woodbury | Carrie | 1887 | Evergreen, Co. | Dau. of Sam. Woodbury, Wife of Harfst | |
| Woodbury | Davidson | 1881 | Evergreen, Co. | Son of Sam. Woodbury, Hus. of Eva Surber | |
| Woodbury | Dollie Evelyn | 1877 | Evergreen, Co. | Dau. of Sam. Woodbury, Wife of Norman D'Arcy | |
| Woodbury | Francis | 1895 | Douglas Co., Co. | Dau. of Sam Woodbury | |
| Woodbury | Harlan | 1879 | Evergreen, Co. | Son of Sam. Woodbury | |
| Woodbury | Royal Roy | 1883 | Evergreen, Co. | Son of Sam. Woodbury | |
| Woodbury | Sallie Laura | 1891 | Douglas Co. Co. | Dau. of Sam Woodbury, Wife of Wm. Malone/Glen Jamison | |
| Woodbury | Samuel | N.H., | Husband of Evelyn Hayward | ||
| Woodhouse | Ada | 1870 | Conn.England, Kansas | Wife of Matias Ritchey | |
| Woodhouse | Charles | 1870 | England | Husband of Amelia Haigh | |
| Woodhouse | James | 1870 | Conn. | Husband of Susanah Veil | |
| Woodhouse | John | 1870 | England, Kansas | ||
| Woodhouse | Mary Elizabeth "Polly" | Wife of John Scott | |||
| Woodhouse | Phoebe | 1870 | England, Kansas | ||
| Woods | Fred | 12/1862 | Ohio | Hus. of Effie M. | |
| Woods | Ida M. | 10/1894 | Co. | Dau. of Fred Woods | |
| Woods | Jos. L | 2/1893 | Co. | Son of Fred Woods | |
| Wright | Sarah | 1874 | Vt. NY Ohio Ill. Ind. Iowa | Wife of Elijah Stone | |
| Wright | Susan Hadlock | 1874 | Vermont, NY Ohio | Wife of Elijah Wheeler | |
| Wyant | Roberta | 1907 | Garber, Mo. | Wife of Dennis Parker Pottenger | |
| X | |||||
| Y | |||||
| Z | |||||
| LAST NAME | FIRST NAME | BIRTH DATE | FROM | COMMENTS | |
| Yates | Laura | England | Wife of Jonathan Higginson | ||
| Young | James Wesley | 1873 | Mo. Ky. | Husband of Mary Murphy | |
| Young | Jos. William | 1873 | Mo Ky. | Husband of Mary Agnes Montgomery | |
| Young | Jos. Wm. | Andrew Co. Mo. | Son of J.W.Young, Hus. of Mary Agnes ? | ||
| Young | Lester Lee | 1896 | Douglas, Co. | Son of Jos. Wm. Young | |
| Young | Oscar Lee | 1874 | Douglas Co., Co. | Son of J.W. Young | |
| Young |
Rufus |
Melvin, Co. |
Son of J.W. Young |
||